Cremation Prices in Ontario
| Service | Price |
|---|---|
| Staff and Professional Services | $480 |
| Facilities Shelter of remains | $190 |
| TransportationLocal transfer from place of death (within 50 kms), Transfer to GRCS-affiliated crematorium, Pick up from GRCS-affiliated crematorium | $190 |
| Simple Container The Oxford cremation container by Millsleep | $100 |
| Documentation Registration of Death, Gathering of Vital Statistics, Unlimited Funeral Director Proof of Death Certificates | $90 |
| Total Grand River Cremation Services fees | $1,050 |
| Service | Price |
|---|---|
| CremationFee with Crematorium | $795 |
| Service | Price |
|---|---|
| Disbursements: | |
| RegistrationFee with Municipality | $35 *no tax |
| Coroner’s SignatureRequired for Cremation Certificate | $75 *no tax |
| BAO ConsumerProtection Fee Funeral | $30 *no tax |
| BAO ConsumerProtection Fee Crematory | $30 *no tax |
| Total Disbursements (no tax) | $170.00 |
| Service | Price |
|---|---|
| Total HST | $239.85 |
| Total Amount for Cremation | $2,254.85 |


